You sold ₹18,04,929 of food on the aggregator across 4,227 orders and kept ₹6,72,596 — 37 rupees of every 100 on the menu.
The biggest cut was your discounts at ₹4,87,366 (27% of menu value), then the aggregator's fees at ₹4,29,487.
Every ₹100 billed: food at menu price, plus packaging and pay for cancelled orders.
Lower is better for everything except "You kept".
Every ask, in one message. Edit it, paste it into a ticket or an email to your account manager, and attach the CSVs.
| Line | Amount | % of menu value | |
|---|---|---|---|
| Food at menu price (GMV) | ₹18,04,929 | 100.0% | |
| + Packaging charge | ₹65,683 | 3.6% | |
| + GST collected from customers | ₹69,166 | 3.8% | |
| − Your discount: coupons (Promo) | −₹1,00,724 | -5.6% | |
| − Your discount: BOGO, freebies, Gold, flash | −₹3,86,347 | -21.4% | |
| − Your discount: delivery / relisting | −₹294 | -0.0% | |
| = Net order value | ₹14,52,412 | 80.5% | |
| − Aggregator service + payment fee | −₹4,29,487 | -23.8% | |
| − Government charges | −₹1,47,859 | -8.2% | |
| − Other order-level deductions | −₹589 | -0.0% | |
| + Paid for cancelled orders | ₹4,875 | 0.3% | |
| = Order-level payout | ₹8,79,354 | 48.7% | |
| − Ads | −₹2,06,833 | -11.5% | |
| + Additions | ₹75 | 0.0% | |
| = Net payout for the month | ₹6,72,596 | 37.3% |
Worked out from every order, not from the Summary tab. The aggregator's fee is 30.6% of the value it charges commission on, and 38.5% of your net food sales once its 18% GST is added.
₹4,87,366 in discounts
₹1,00,724 on coupons, ₹3,86,347 on BOGO, freebies, Gold and flash, ₹294 on delivery and relisting. You paid all of it: the aggregator's share of a co-funded offer never appears in this report, so "charged vs face" is the only check. 100% means you funded the whole coupon.
| Offer | Orders | vs face |
|---|---|---|
| AutoPromo GETOFF180ON449 | 264 | 98% |
| AutoPromo TAKEOFF40ON149 | 187 | — |
| AutoPromo SPECIALOFFER | 153 | — |
| AutoPromo GETOFF200ON449 | 76 | 99% |
| AutoPromo GETOFF140ON299 | 64 | 99% |
| AutoPromo GETOFF200ON499 | 33 | 100% |
| AutoPromo TAKEOFF40ON199 | 28 | — |
| AutoPromo GETOFF180ON949 | 28 | 100% |
Compare outlets of the same brand with each other. Ads per outlet can mislead: the aggregator may book chain-level campaigns to any outlet, or to none.
Most of it is passed through or claimable.
12.4% of menu value. ₹17,544 carries into next month.
0.9% of orders, worth ₹14,098. You were paid ₹4,875 for them.